Analisis Pengaruh Penerapan E-Commerce dan Kualitas Pelayanan Terhadap Kepuasan Konsumen
| dc.contributor.author | Disastra, Ganjar M | |
| dc.contributor.author | Wulandari, Astri | |
| dc.date.accessioned | 2017-05-27T02:13:49Z | |
| dc.date.available | 2017-05-27T02:13:49Z | |
| dc.date.issued | 5/27/2017 | |
| dc.description | Ganjar M Disastra (ganjar@tass.telkomuniversity.ac.id) ; Astri Wulandari (astri.wulandari@tass.telkomuniversity.ac.id) - Universitas Telkom | en_US |
| dc.description.abstract | The opportunity of online market to grow is still huge considering that internet users especially online market users in Indonesia increase about 24 percents of internet users in Indonesia. This study aimed to acknowledge the application of e-commerce , service quality , and consumers' satisfaction who use mataharimall.com application in which it used to be a traditional mall that transformed into a mall in an internet application. In this study, it used a double linear regression method . Based on F calculate or Simultaneous test, the score of F calculate 18,254 with the significant of probability showed that the score 0,000, it meant that the score of significant of probability < 0,05. However, the score from F table of df1=2 and df2=93in α = 0,05 was 3,09, in which, it meant that F calculate > F table (18,254 > 3,09). So, it showed that H0 was rejected and H1 was accepted. It can be concluded that variable X1 and X2 simultaneously influenced Y variable. Therefore, the strategy of e-commerce application and quality service in mataharimall.com influenced the consumers' satisfaction simultaneously. | en_US |
| dc.identifier.issn | 2252- 8520 | |
| dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/264 | |
| dc.language.iso | other | en_US |
| dc.publisher | STIE Ekuitas | en_US |
| dc.relation.ispartofseries | JR;00044 | |
| dc.subject | e-commerce | en_US |
| dc.subject | quality service | en_US |
| dc.subject | consumers' satisfaction | en_US |
| dc.title | Analisis Pengaruh Penerapan E-Commerce dan Kualitas Pelayanan Terhadap Kepuasan Konsumen | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JR00044 - Ganjar M Disastra dan Astri Wulandari.pdf
- Size:
- 217.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- JR00044 - Ganjar M Disastra dan Astri Wulandari
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
