Pengaruh Penjualan, Current Ratio (CR), Debt to Equity Ratio (DER) dan Gross Profit Margin (GPM) Terhadap Harga Saham (Studi Kasus pada PT. Modern Internasional, Tbk. Periode Tahun 2009-2018)
dc.contributor.author | Pebriani, Hilda | |
dc.date.accessioned | 2022-08-05T07:27:43Z | |
dc.date.available | 2022-08-05T07:27:43Z | |
dc.date.issued | 2022-08-05 | |
dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/1408 | |
dc.description | Hilda Pebriani-STIEEkuitas | en_US |
dc.description.abstract | Purpose of this research is to examine the impact Sales, Current Ratio (CR), Debt to Equity Ratio (DER) and Gross Profit Margin (GPM) on Stock Price (Case Study at PT. Modern Internasional, Tbk. Period 2009-2018). The method of the research are descriptive and verification method, and used secondary data sourced from Published Financial Report Period 2009-2018. Data analysis technique that used are statistic descriptive test, classical assumption test, multiple linier regression, coefficient correlation, coefficient determination, t statistic test and f statistic test. The result of this research showed that partially Sales, has not effect on stock price. Current Ratio (CR) has effect and significant on stock price. Debt to Equity Ratio (DER) has not effect on stock price. Gross Profit Margin (GPM) has effect and significant on stock price. The magnitude of influence by 74,8% while the remaining 25,2% is influenced by other factors not tested in this study. | en_US |
dc.language.iso | id | en_US |
dc.publisher | STIE Ekuitas | en_US |
dc.relation.ispartofseries | SM;02804 | |
dc.subject | penjualan | en_US |
dc.subject | Current Ratio | en_US |
dc.subject | Debt to Equity Ratio | en_US |
dc.subject | Gross Profit Margin | en_US |
dc.subject | Stock Price | en_US |
dc.subject | Modern Internasional | en_US |
dc.title | Pengaruh Penjualan, Current Ratio (CR), Debt to Equity Ratio (DER) dan Gross Profit Margin (GPM) Terhadap Harga Saham (Studi Kasus pada PT. Modern Internasional, Tbk. Periode Tahun 2009-2018) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | A10160144 |
Files in this item
This item appears in the following Collection(s)
-
Financial Management
Konsentrasi Manajemen Keuangan