Pengaruh Usefulness AIS (Accounting Information System) Dan Ease Of Use AIS (Accounting Information System) Terhadap BIRMS (Bandung Integrated Resources Management System) Information System Acceptance
| dc.contributor.author | Putri, Fuji Kurnia | |
| dc.date.accessioned | 2015-12-14T11:01:54Z | |
| dc.date.available | 2015-12-14T11:01:54Z | |
| dc.date.issued | 12/14/2015 | |
| dc.description | Fuji Kurnia Putri - NPM : C10100125 ; Pembimbing : Faiz Said Bachmid, S.E., M.Ak., Ak., CA. | en_US |
| dc.description.abstract | Untuk meningkatkan kualitas tata kelola pemerintahan, maka harus meningkatkan sistem informasi akuntansi yang terintegrasi, diantaranya dengan pembuatan anggaran berbasis digital. Tujuan dari penelitian ini untuk menjelaskan pengaruh usefulness AIS (Accounting Information System) dan ease of use AIS (Accounting Information System) terhadap BIRMS (Bandung Integrated Resources Management System) information system acceptance. Objek dalam penelitian ini adalah : usefulness AIS, ease of use AIS dan BIRMS information system acceptance. Penelitian ini menggunakan metode kuantitatif dengan teknik analisis memakai deskriptif dan analisis verifikatif. Data yang digunakan menggunakan data primer saja yang bersumber dari hasil data kuesioner. Total populasi dan sampel sebanyak 33 orang. Output yang dihasilkan dari R square sebesar 0,948 dengan nilai 10,965 dan nilai alpha 2,022 dari penelitian tersebut disimpulkan memiliki pengaruh yang positif dan signifikan. Akan tetapi 5,2% dipengaruhi oleh variabel lain yang bisa dijadikan penelitian berikutnya bagi peneliti selanjutnya. FULLTEXT https://semawur.com/IvYhFku8 | en_US |
| dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/50 | |
| dc.language.iso | other | en_US |
| dc.publisher | STIE Ekuitas | en_US |
| dc.relation.ispartofseries | SA;00016 | |
| dc.subject | usefulness AIS | en_US |
| dc.subject | ease of use AIS | en_US |
| dc.subject | BIRMS information system acceptance | en_US |
| dc.title | Pengaruh Usefulness AIS (Accounting Information System) Dan Ease Of Use AIS (Accounting Information System) Terhadap BIRMS (Bandung Integrated Resources Management System) Information System Acceptance | en_US |
| dc.title.alternative | Studi pada Badan Perencanaan Pembangunan Daerah (BAPPEDA) Bandung | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- COVER.pdf
- Size:
- 95.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
Loading...
- Name:
- LEMBAR PERNYATAAN.pdf
- Size:
- 82.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- lembar pernyataan
Loading...
- Name:
- ABSTRAK.pdf
- Size:
- 98.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstrak
Loading...
- Name:
- KATA PENGANTAR.pdf
- Size:
- 186.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- kata pengantar
Loading...
- Name:
- DAFTAR ISI.pdf
- Size:
- 191.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
